Event: Round 1 (Friday) - Santee National, Game: Individual Net (10263) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 360 | 435 | 361 | 373 | 148 | 451 | 191 | 377 | 355 | 3051 | 379 | 321 | 300 | 160 | 311 | 322 | 313 | 108 | 500 | 2714 | 5765 |
Hole HCP | 13 | 11 | 3 | 9 | 17 | 7 | 1 | 5 | 15 | 16 | 8 | 6 | 2 | 14 | 12 | 10 | 18 | 4 | |||
Par | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Ronnie Henderson |
5
|
5
|
5
|
5
|
4
|
6
|
4
|
5
|
6
|
45 +9 |
6
|
5
|
4
|
4
|
5
|
4
|
3
|
4
|
5
|
40 +4 | 85 +13 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Henderson, Ronnie |
4
|
4
|
4
|
4
|
4
|
5
|
3
|
4
|
5
|
37 +1 |
5
|
4
|
3
|
3
|
4
|
3
|
2
|
4
|
4
|
32 -4 | 69 -3 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|