Event: Round 1 (Friday) - Santee National, Game: Individual Point Quota (10264), Points Config: 1, 2, 3, 5, 7, 10 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 321 | 391 | 325 | 335 | 121 | 411 | 168 | 352 | 317 | 2741 | 375 | 317 | 304 | 163 | 313 | 323 | 303 | 109 | 467 | 2674 | 5415 |
Hole HCP | 13 | 11 | 3 | 9 | 17 | 7 | 1 | 5 | 15 | 16 | 8 | 6 | 2 | 14 | 12 | 10 | 18 | 4 | |||
Par | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Steve Miller |
4
|
4
|
5
|
5
|
3
|
7
|
4
|
5
|
5
|
42 +6 |
6
|
5
|
4
|
4
|
4
|
4
|
5
|
4
|
6
|
42 +6 | 84 +12 |
Gross Points (team uses 1) | |||||||||||||||||||||
Miller, Steve |
3
|
5
|
2
|
2
|
3
|
1
|
2
|
2
|
2
|
22 |
2
|
2
|
3
|
2
|
3
|
3
|
2
|
2
|
2
|
21 | 43 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|