Event: Round 1 (Friday) - Santee National, Game: Individual Point Quota (10264), Points Config: 1, 2, 3, 5, 7, 10 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 283 | 373 | 307 | 302 | 96 | 348 | 136 | 327 | 288 | 2460 | 330 | 284 | 264 | 136 | 264 | 288 | 279 | 90 | 353 | 2288 | 4748 |
Hole HCP | 15 | 5 | 1 | 9 | 17 | 7 | 11 | 3 | 13 | 2 | 6 | 4 | 12 | 16 | 10 | 8 | 18 | 14 | |||
Par | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Pamela Murdock |
5
|
5
|
6
|
4
|
4
|
5
|
4
|
5
|
4
|
42 +6 |
6
|
5
|
5
|
4
|
4
|
6
|
5
|
3
|
6
|
44 +8 | 86 +14 |
Gross Points (team uses 1) | |||||||||||||||||||||
Murdock, Pamela |
2
|
3
|
1
|
3
|
2
|
3
|
2
|
2
|
3
|
21 |
2
|
2
|
2
|
2
|
3
|
1
|
2
|
3
|
2
|
19 | 40 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|