Event: Practice Round (Thursday) - Lake Marion, Game: Back Nine - Individual Point Quota (10266), Points Config: 1, 2, 3, 5, 7, 10 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 470 | 137 | 415 | 535 | 340 | 166 | 379 | 300 | 376 | 3118 | 384 | 127 | 410 | 355 | 290 | 345 | 450 | 183 | 460 | 3004 | 6122 |
Hole HCP | 3 | 17 | 5 | 1 | 11 | 15 | 7 | 13 | 9 | 6 | 18 | 2 | 12 | 14 | 10 | 4 | 16 | 8 | |||
Par | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Ron Jolley |
5
|
3
|
5
|
5
|
4
|
3
|
4
|
4
|
4
|
37 +1 |
4
|
3
|
6
|
4
|
5
|
4
|
5
|
4
|
5
|
40 +4 | 77 +5 |
Gross Points (team uses 1) | |||||||||||||||||||||
Jolley, Ron |
3
|
3
|
2
|
3
|
3
|
3
|
3
|
3
|
3
|
26 |
3
|
3
|
1
|
3
|
2
|
3
|
3
|
2
|
3
|
23 | 49 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|