Event: Round 2 (Saturday) - Lake Marion, Game: Individual Point Quota (10284), Points Config: 1, 2, 3, 5, 7, 10 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 416 | 114 | 335 | 391 | 277 | 135 | 318 | 183 | 337 | 2506 | 350 | 117 | 352 | 304 | 229 | 318 | 407 | 148 | 378 | 2603 | 5109 |
Hole HCP | 3 | 17 | 5 | 1 | 11 | 15 | 7 | 13 | 9 | 6 | 18 | 2 | 12 | 14 | 10 | 4 | 16 | 8 | |||
Par | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Pamela Murdock |
5
|
3
|
4
|
6
|
4
|
5
|
5
|
5
|
4
|
41 +5 |
6
|
3
|
7
|
7
|
6
|
5
|
5
|
4
|
5
|
48 +12 | 89 +17 |
Gross Points (team uses 1) | |||||||||||||||||||||
Murdock, Pamela |
3
|
3
|
3
|
2
|
3
|
1
|
2
|
2
|
3
|
22 |
1
|
3
|
1
|
2
|
3
|
2
|
3
|
15 | 37 | ||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|