Event: Round 3 (Sunday) - Santee Cooper, Game: Individual Point Quota (10297), Points Config: 1, 2, 3, 5, 7, 10 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 316 | 278 | 135 | 422 | 290 | 342 | 490 | 137 | 363 | 2773 | 308 | 135 | 316 | 474 | 322 | 167 | 312 | 417 | 336 | 2787 | 5560 |
Hole HCP | 9 | 13 | 11 | 7 | 15 | 5 | 3 | 17 | 1 | 16 | 18 | 12 | 2 | 10 | 14 | 8 | 6 | 4 | |||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Dick Joyce |
6
|
5
|
4
|
5
|
5
|
4
|
7
|
4
|
7
|
47 +11 |
4
|
5
|
5
|
7
|
4
|
5
|
4
|
7
|
5
|
46 +10 | 93 +21 |
Gross Points (team uses 1) | |||||||||||||||||||||
Joyce, Dick |
1
|
2
|
2
|
3
|
2
|
3
|
1
|
2
|
16 |
3
|
1
|
2
|
1
|
3
|
1
|
3
|
1
|
2
|
17 | 33 | |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|