Event: Round 3 (Sunday) - Santee Cooper, Game: Individual Point Quota (10297), Points Config: 1, 2, 3, 5, 7, 10 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 335 | 325 | 179 | 458 | 323 | 410 | 515 | 150 | 410 | 3105 | 308 | 135 | 316 | 474 | 322 | 167 | 312 | 417 | 336 | 2787 | 5892 |
Hole HCP | 9 | 13 | 11 | 7 | 15 | 5 | 3 | 17 | 1 | 16 | 18 | 12 | 2 | 10 | 14 | 8 | 6 | 4 | |||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Kyle Horne |
7
|
7
|
4
|
7
|
6
|
7
|
8
|
4
|
7
|
57 +21 |
6
|
5
|
6
|
7
|
6
|
5
|
6
|
7
|
6
|
54 +18 | 111 +39 |
Gross Points (team uses 1) | |||||||||||||||||||||
Horne, Kyle |
2
|
1
|
1
|
2
|
6 |
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
9 | 15 | |||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|