Event: A1 Cup Season Championships - Round 1 on Watson Course, Game: Net (10332) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 508 | 303 | 124 | 386 | 406 | 301 | 182 | 499 | 360 | 3069 | 371 | 307 | 170 | 306 | 444 | 115 | 368 | 472 | 368 | 2921 | 5990 |
Hole HCP | 5 | 9 | 17 | 1 | 3 | 15 | 11 | 7 | 13 | 2 | 10 | 16 | 14 | 18 | 12 | 4 | 8 | 6 | |||
Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Jerry Lorenz |
8
|
6
|
2
|
5
|
7
|
5
|
4
|
6
|
6
|
49 +13 |
6
|
5
|
3
|
5
|
5
|
4
|
7
|
7
|
4
|
46 +10 | 95 +23 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Lorenz, Jerry |
7
|
5
|
1
|
4
|
6
|
4
|
3
|
5
|
5
|
40 +4 |
5
|
4
|
2
|
4
|
5
|
3
|
6
|
6
|
3
|
38 +2 | 78 +6 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|