Event: A1 Cup Season Championships - Round 0 - Season Standing Points, Game: Gross (10341) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 528 | 319 | 142 | 403 | 427 | 317 | 193 | 518 | 384 | 3231 | 371 | 307 | 170 | 306 | 444 | 115 | 368 | 472 | 368 | 2921 | 6152 |
Hole HCP | 5 | 9 | 17 | 1 | 3 | 15 | 11 | 7 | 13 | 2 | 10 | 16 | 14 | 18 | 12 | 4 | 8 | 6 | |||
Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Kevin Chauvette |
5
|
5
|
5
|
5
|
5
|
5
|
5
|
5
|
25
|
65 +29 | E | 65 +29 | |||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|