Event: A1 Cup Season Championships - Round 2 on Nicklaus Course, Game: Calcutta - Point Quota (10348), Points Config: 1, 2, 3, 5, 7, 10 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 311 | 390 | 536 | 357 | 178 | 500 | 332 | 127 | 342 | 3073 | 390 | 135 | 355 | 383 | 372 | 472 | 158 | 347 | 520 | 3132 | 6205 |
Hole HCP | 17 | 1 | 5 | 3 | 7 | 13 | 9 | 15 | 11 | 4 | 18 | 6 | 10 | 2 | 12 | 8 | 14 | 16 | |||
Par | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Tony McMahon |
6
|
7
|
7
|
6
|
3
|
7
|
4
|
4
|
6
|
50 +14 |
7
|
3
|
7
|
6
|
6
|
5
|
5
|
7
|
8
|
54 +18 | 104 +32 |
Gross Points (team uses 1) | |||||||||||||||||||||
McMahon, Tony |
1
|
1
|
1
|
3
|
1
|
3
|
2
|
1
|
13 |
3
|
1
|
1
|
3
|
1
|
9 | 22 | |||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|