| Event: A1 Cup Season Championships - Round 2 on Nicklaus Course, Game: Calcutta - Point Quota (10348), Points Config: 1, 2, 3, 5, 7, 10 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 311 | 390 | 536 | 357 | 178 | 500 | 332 | 127 | 342 | 3073 | 390 | 135 | 355 | 383 | 372 | 472 | 158 | 347 | 520 | 3132 | 6205 |
| Hole HCP | 17 | 1 | 5 | 3 | 7 | 13 | 9 | 15 | 11 | 4 | 18 | 6 | 10 | 2 | 12 | 8 | 14 | 16 | |||
| Par | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 72 |
| Gross Strokes | |||||||||||||||||||||
| Malcolm Anthony |
6
|
7
|
8
|
7
|
4
|
8
|
7
|
5
|
6
|
58 +22 |
7
|
5
|
7
|
5
|
5
|
6
|
5
|
7
|
8
|
55 +19 | 113 +41 |
| Gross Points (team uses 1) | |||||||||||||||||||||
| Anthony, Malcolm |
1
|
2
|
1
|
1
|
5 |
1
|
2
|
2
|
2
|
1
|
8 | 13 | |||||||||
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||