Event: A1 Cup Season Championships - Round 2 on Nicklaus Course, Game: Calcutta - Point Quota (10348), Points Config: 1, 2, 3, 5, 7, 10 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 324 | 402 | 553 | 373 | 196 | 512 | 349 | 146 | 358 | 3213 | 390 | 135 | 355 | 383 | 372 | 472 | 158 | 347 | 520 | 3132 | 6345 |
Hole HCP | 17 | 1 | 5 | 3 | 7 | 13 | 9 | 15 | 11 | 4 | 18 | 6 | 10 | 2 | 12 | 8 | 14 | 16 | |||
Par | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Rafael Acevedo |
4
|
6
|
5
|
4
|
4
|
6
|
3
|
4
|
5
|
41 +5 |
6
|
4
|
4
|
5
|
5
|
5
|
4
|
6
|
6
|
45 +9 | 86 +14 |
Gross Points (team uses 1) | |||||||||||||||||||||
Acevedo, Rafael |
3
|
1
|
3
|
3
|
2
|
2
|
5
|
2
|
2
|
23 |
1
|
2
|
3
|
2
|
2
|
3
|
2
|
1
|
2
|
18 | 41 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|