Event: A1 Cup Season Championships - Round 2 on Nicklaus Course, Game: Net (10350) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 311 | 390 | 536 | 357 | 178 | 500 | 332 | 127 | 342 | 3073 | 390 | 135 | 355 | 383 | 372 | 472 | 158 | 347 | 520 | 3132 | 6205 |
Hole HCP | 17 | 1 | 5 | 3 | 7 | 13 | 9 | 15 | 11 | 4 | 18 | 6 | 10 | 2 | 12 | 8 | 14 | 16 | |||
Par | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Jose Martin |
6
|
5
|
8
|
6
|
6
|
6
|
6
|
4
|
6
|
53 +17 |
7
|
5
|
5
|
6
|
5
|
5
|
3
|
6
|
7
|
49 +13 | 102 +30 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Martin, Jose |
5
|
3
|
7
|
5
|
5
|
5
|
5
|
3
|
5
|
43 +7 |
6
|
4
|
4
|
5
|
3
|
4
|
2
|
5
|
6
|
39 +3 | 82 +10 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|