Event: A1 Cup Season Championships - Round 3 on Palmer Course, Game: A1 Cup Championship (10360), Points Config: 1, 2, 3, 5, 7, 10 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 352 | 111 | 450 | 285 | 144 | 343 | 209 | 401 | 489 | 2784 | 493 | 340 | 334 | 339 | 106 | 371 | 129 | 303 | 330 | 2745 | 5529 |
Hole HCP | 5 | 11 | 9 | 15 | 13 | 7 | 17 | 1 | 3 | 6 | 14 | 8 | 2 | 18 | 12 | 16 | 10 | 4 | |||
Par | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Dorvan Farmer |
6
|
4
|
6
|
5
|
6
|
5
|
6
|
6
|
8
|
52 +16 |
5
|
4
|
3
|
7
|
5
|
6
|
3
|
6
|
4
|
43 +7 | 95 +23 |
Gross Points (team uses 1) | |||||||||||||||||||||
Farmer, Dorvan |
1
|
2
|
2
|
2
|
2
|
1
|
1
|
11 |
3
|
3
|
5
|
1
|
2
|
3
|
1
|
3
|
21 | 32 | |||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|