Event: A1 Cup Season Championships - Round 3 on Palmer Course, Game: Calcutta - Point Quota (10361), Points Config: 1, 2, 3, 5, 7, 10 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 360 | 128 | 482 | 327 | 155 | 351 | 249 | 422 | 515 | 2989 | 553 | 352 | 349 | 379 | 113 | 475 | 150 | 332 | 366 | 3069 | 6058 |
Hole HCP | 5 | 11 | 9 | 15 | 13 | 7 | 17 | 1 | 3 | 6 | 14 | 8 | 2 | 18 | 12 | 16 | 10 | 4 | |||
Par | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Greg Tate |
3
|
5
|
6
|
5
|
3
|
5
|
3
|
6
|
8
|
44 +8 |
6
|
5
|
4
|
6
|
3
|
6
|
4
|
4
|
5
|
43 +7 | 87 +15 |
Gross Points (team uses 1) | |||||||||||||||||||||
Tate, Greg |
5
|
1
|
2
|
2
|
3
|
2
|
5
|
1
|
21 |
2
|
2
|
3
|
1
|
3
|
2
|
2
|
3
|
2
|
20 | 41 | |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|