Event: A1 Cup Season Championships - Round 3 on Palmer Course, Game: Net (10363) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 360 | 128 | 482 | 327 | 155 | 351 | 249 | 422 | 515 | 2989 | 493 | 340 | 334 | 339 | 106 | 371 | 129 | 303 | 330 | 2745 | 5734 |
Hole HCP | 5 | 11 | 9 | 15 | 13 | 7 | 17 | 1 | 3 | 6 | 14 | 8 | 2 | 18 | 12 | 16 | 10 | 4 | |||
Par | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Ronnie Henderson |
7
|
2
|
6
|
5
|
3
|
4
|
4
|
6
|
8
|
45 +9 |
6
|
4
|
5
|
5
|
3
|
5
|
3
|
4
|
4
|
39 +3 | 84 +12 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Henderson, Ronnie |
6
|
1
|
5
|
5
|
2
|
3
|
4
|
5
|
7
|
38 +2 |
5
|
3
|
4
|
4
|
3
|
4
|
3
|
3
|
3
|
32 -4 | 70 -2 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|