Event: Cocoa Beach 2025 - Round 1 (Duran), Game: Individual Point Quota (10370), Points Config: 1, 2, 3, 5, 7, 10 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 467 | 363 | 291 | 122 | 349 | 322 | 162 | 353 | 438 | 2867 | 323 | 442 | 354 | 142 | 321 | 466 | 325 | 170 | 370 | 2913 | 5780 |
Hole HCP | 9 | 1 | 5 | 15 | 17 | 11 | 13 | 7 | 3 | 16 | 6 | 14 | 18 | 10 | 8 | 2 | 12 | 4 | |||
Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Dennis Todd |
7
|
5
|
6
|
4
|
4
|
6
|
4
|
4
|
6
|
46 +10 |
4
|
7
|
5
|
4
|
6
|
5
|
6
|
4
|
6
|
47 +11 | 93 +21 |
Gross Points (team uses 1) | |||||||||||||||||||||
Todd, Dennis |
1
|
2
|
1
|
2
|
3
|
1
|
2
|
3
|
2
|
17 |
3
|
1
|
2
|
2
|
1
|
3
|
1
|
2
|
1
|
16 | 33 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|