Event: Cocoa Beach 2025 - Round 1 (Duran), Game: Individual Point Quota (10370), Points Config: 1, 2, 3, 5, 7, 10 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 501 | 390 | 313 | 137 | 375 | 344 | 172 | 375 | 472 | 3079 | 345 | 476 | 380 | 162 | 347 | 495 | 336 | 182 | 396 | 3119 | 6198 |
Hole HCP | 9 | 1 | 5 | 15 | 17 | 11 | 13 | 7 | 3 | 16 | 6 | 14 | 18 | 10 | 8 | 2 | 12 | 4 | |||
Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Andy Holloway |
6
|
5
|
6
|
3
|
4
|
4
|
4
|
5
|
5
|
42 +6 |
6
|
6
|
4
|
3
|
5
|
6
|
4
|
3
|
4
|
41 +5 | 83 +11 |
Gross Points (team uses 1) | |||||||||||||||||||||
Holloway, Andy |
2
|
2
|
1
|
3
|
3
|
3
|
2
|
2
|
3
|
21 |
1
|
2
|
3
|
3
|
2
|
2
|
3
|
3
|
3
|
22 | 43 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|