Event: Cocoa Beach 2025 - Round 1 (Duran), Game: Individual Point Quota (10370), Points Config: 1, 2, 3, 5, 7, 10 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 538 | 432 | 338 | 145 | 408 | 370 | 190 | 413 | 513 | 3347 | 345 | 476 | 380 | 162 | 347 | 495 | 336 | 182 | 396 | 3119 | 6466 |
Hole HCP | 9 | 1 | 5 | 15 | 17 | 11 | 13 | 7 | 3 | 16 | 6 | 14 | 18 | 10 | 8 | 2 | 12 | 4 | |||
Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Louis Amoruso |
7
|
6
|
5
|
3
|
5
|
4
|
3
|
5
|
6
|
44 +8 |
5
|
6
|
4
|
3
|
5
|
5
|
4
|
4
|
5
|
41 +5 | 85 +13 |
Gross Points (team uses 1) | |||||||||||||||||||||
Amoruso, Louis |
1
|
1
|
2
|
3
|
2
|
3
|
3
|
2
|
2
|
19 |
2
|
2
|
3
|
3
|
2
|
3
|
3
|
2
|
2
|
22 | 41 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|