Event: Cocoa Beach 2025 - Round 1 (Duran), Game: Net (10851) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 501 | 390 | 313 | 137 | 375 | 344 | 172 | 375 | 472 | 3079 | 345 | 476 | 380 | 162 | 347 | 495 | 336 | 182 | 396 | 3119 | 6198 |
Hole HCP | 9 | 1 | 5 | 15 | 17 | 11 | 13 | 7 | 3 | 16 | 6 | 14 | 18 | 10 | 8 | 2 | 12 | 4 | |||
Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Jeff Stanley |
8
|
4
|
4
|
3
|
7
|
5
|
4
|
5
|
7
|
47 +11 |
5
|
6
|
4
|
4
|
5
|
5
|
6
|
5
|
5
|
45 +9 | 92 +20 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Stanley, Jeff |
7
|
3
|
3
|
3
|
7
|
4
|
4
|
4
|
6
|
41 +5 |
5
|
5
|
4
|
4
|
4
|
4
|
5
|
4
|
4
|
39 +3 | 80 +8 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|