| Event: Cocoa Beach 2025 - Round 2 (Baytree), Game: Net (10866) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 357 | 132 | 317 | 178 | 499 | 327 | 370 | 480 | 359 | 3019 | 293 | 283 | 131 | 428 | 309 | 343 | 435 | 129 | 328 | 2679 | 5698 |
| Hole HCP | 3 | 17 | 15 | 7 | 9 | 11 | 1 | 13 | 5 | 4 | 14 | 18 | 8 | 12 | 6 | 10 | 16 | 2 | |||
| Par | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| Gross Strokes | |||||||||||||||||||||
| Dennis Todd |
7
|
3
|
7
|
5
|
8
|
4
|
6
|
8
|
7
|
55 +19 |
4
|
6
|
4
|
7
|
7
|
6
|
8
|
5
|
6
|
53 +17 | 108 +36 |
| Net Strokes (team uses 1) | |||||||||||||||||||||
| Todd, Dennis |
5
|
2
|
6
|
4
|
7
|
3
|
4
|
7
|
6
|
44 +8 |
2
|
5
|
3
|
6
|
6
|
5
|
7
|
4
|
4
|
42 +6 | 86 +14 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||