Event: Cocoa Beach 2025 - Round 2 (Baytree), Game: Net (10866) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 357 | 132 | 317 | 178 | 499 | 327 | 370 | 480 | 359 | 3019 | 293 | 283 | 131 | 428 | 309 | 343 | 435 | 129 | 328 | 2679 | 5698 |
Hole HCP | 3 | 17 | 15 | 7 | 9 | 11 | 1 | 13 | 5 | 4 | 14 | 18 | 8 | 12 | 6 | 10 | 16 | 2 | |||
Par | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
George King |
7
|
4
|
5
|
5
|
8
|
7
|
5
|
5
|
5
|
51 +15 |
6
|
4
|
3
|
5
|
4
|
5
|
5
|
5
|
6
|
43 +7 | 94 +22 |
Net Strokes (team uses 1) | |||||||||||||||||||||
King, George |
6
|
4
|
5
|
4
|
7
|
6
|
4
|
5
|
4
|
45 +9 |
5
|
4
|
3
|
4
|
4
|
4
|
4
|
5
|
5
|
38 +2 | 83 +11 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|