| Event: Cocoa Beach 2025 - Round 3 (Viera East), Game: Individual Point Quota (10878), Points Config: 1, 2, 3, 5, 7, 10 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 504 | 363 | 365 | 140 | 490 | 385 | 166 | 346 | 365 | 3124 | 345 | 446 | 317 | 167 | 420 | 351 | 136 | 323 | 338 | 2843 | 5967 |
| Hole HCP | 11 | 7 | 9 | 17 | 3 | 1 | 13 | 15 | 5 | 2 | 12 | 10 | 16 | 4 | 8 | 14 | 18 | 6 | |||
| Par | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 72 |
| Gross Strokes | |||||||||||||||||||||
| Steve Drury |
6
|
7
|
4
|
4
|
6
|
4
|
4
|
5
|
4
|
44 +8 |
6
|
5
|
4
|
4
|
5
|
5
|
3
|
5
|
5
|
42 +6 | 86 +14 |
| Gross Points (team uses 1) | |||||||||||||||||||||
| Drury, Steve |
2
|
3
|
2
|
2
|
3
|
2
|
2
|
3
|
19 |
1
|
3
|
3
|
2
|
3
|
2
|
3
|
2
|
2
|
21 | 40 | |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||