Event: A1 Cup - Biloxi March Madness Trip 2025 - Round 2 @ Grand Bear, Game: Point Quota (11297), Points Config: 1, 2, 3, 5, 7, 10 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 344 | 489 | 176 | 334 | 508 | 381 | 145 | 401 | 328 | 3106 | 354 | 475 | 402 | 308 | 163 | 500 | 142 | 370 | 401 | 3115 | 6221 |
Hole HCP | 17 | 9 | 7 | 15 | 1 | 5 | 13 | 3 | 11 | 12 | 14 | 4 | 16 | 8 | 10 | 18 | 6 | 2 | |||
Par | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Ken Black |
6
|
5
|
4
|
5
|
6
|
5
|
4
|
6
|
5
|
46 +10 |
4
|
5
|
5
|
5
|
3
|
6
|
3
|
5
|
5
|
41 +5 | 87 +15 |
Gross Points (team uses 1) | |||||||||||||||||||||
Black, Ken |
1
|
3
|
2
|
2
|
2
|
2
|
2
|
1
|
2
|
17 |
3
|
3
|
2
|
2
|
3
|
2
|
3
|
2
|
2
|
22 | 39 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|