Event: A1 Cup - Biloxi March Madness Trip 2025 - Round 2 @ Grand Bear, Game: Point Quota (11297), Points Config: 1, 2, 3, 5, 7, 10 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 299 | 455 | 163 | 286 | 476 | 356 | 102 | 325 | 308 | 2770 | 316 | 460 | 348 | 296 | 159 | 450 | 133 | 354 | 352 | 2868 | 5638 |
Hole HCP | 17 | 9 | 7 | 15 | 1 | 5 | 13 | 3 | 11 | 12 | 14 | 4 | 16 | 8 | 10 | 18 | 6 | 2 | |||
Par | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Mitchell Brockett |
4
|
6
|
5
|
6
|
7
|
5
|
4
|
4
|
4
|
45 +9 |
6
|
7
|
6
|
5
|
4
|
6
|
4
|
6
|
4
|
48 +12 | 93 +21 |
Gross Points (team uses 1) | |||||||||||||||||||||
Brockett, Mitchell |
3
|
2
|
1
|
1
|
1
|
2
|
2
|
3
|
3
|
18 |
1
|
1
|
1
|
2
|
2
|
2
|
2
|
1
|
3
|
15 | 33 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|