| Event: A1 Cup - Biloxi March Madness Trip 2025 - Round 3 @ Shell Landing, Game: Point Quota (11302), Points Config: 1, 2, 3, 5, 7, 10 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 353 | 125 | 480 | 298 | 337 | 279 | 452 | 138 | 302 | 2764 | 314 | 117 | 320 | 415 | 338 | 310 | 488 | 130 | 355 | 2787 | 5551 |
| Hole HCP | 9 | 17 | 3 | 11 | 13 | 1 | 7 | 15 | 5 | 12 | 18 | 10 | 8 | 2 | 14 | 6 | 16 | 4 | |||
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| Gross Strokes | |||||||||||||||||||||
| Ronnie Henderson |
7
|
6
|
8
|
7
|
7
|
7
|
8
|
6
|
7
|
63 +27 |
7
|
6
|
7
|
8
|
7
|
7
|
8
|
6
|
7
|
63 +27 | 126 +54 |
| Gross Points (team uses 1) | |||||||||||||||||||||
| Henderson, Ronnie | |||||||||||||||||||||
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||