Event: A1 Cup - Biloxi March Madness Trip 2025 - Round 3 @ Shell Landing, Game: Net (11304) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 372 | 146 | 514 | 320 | 370 | 311 | 467 | 151 | 341 | 2992 | 325 | 159 | 334 | 473 | 351 | 341 | 504 | 139 | 392 | 3018 | 6010 |
Hole HCP | 9 | 17 | 3 | 11 | 13 | 1 | 7 | 15 | 5 | 12 | 18 | 10 | 8 | 2 | 14 | 6 | 16 | 4 | |||
Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Rafael Acevedo |
4
|
4
|
6
|
4
|
5
|
4
|
5
|
2
|
3
|
37 +1 |
4
|
3
|
6
|
4
|
4
|
5
|
5
|
3
|
6
|
40 +4 | 77 +5 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Acevedo, Rafael |
4
|
4
|
5
|
4
|
5
|
3
|
4
|
2
|
2
|
33 -3 |
4
|
3
|
6
|
4
|
3
|
5
|
4
|
3
|
5
|
37 +1 | 70 -2 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|