| Event: Poor Man's Pinehurst Trip - Round 1 at Pine Needles, Game: Point Quota (12017), Points Config: 1, 2, 3, 5, 7, 19 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 385 | 375 | 110 | 265 | 115 | 310 | 315 | 285 | 260 | 2420 | 350 | 285 | 250 | 130 | 340 | 400 | 130 | 335 | 300 | 2520 | 4940 |
| Hole HCP | 11 | 5 | 17 | 9 | 7 | 1 | 3 | 15 | 13 | 4 | 12 | 14 | 16 | 2 | 6 | 18 | 8 | 10 | |||
| Par | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 71 |
| Gross Strokes | |||||||||||||||||||||
| Jackie Andrews |
5
|
7
|
4
|
6
|
6
|
7
|
6
|
4
|
7
|
52 +17 |
7
|
5
|
4
|
6
|
6
|
7
|
5
|
5
|
4
|
49 +13 | 101 +30 |
| Gross Points (team uses 1) | |||||||||||||||||||||
| Andrews, Jackie |
3
|
2
|
1
|
1
|
3
|
10 |
1
|
2
|
3
|
1
|
1
|
1
|
2
|
3
|
14 | 24 | |||||
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||