| Event: River City Shootout - Round 1 (Stillwater @12:20), Game: Point Quota (12288), Points Config: 1, 2, 3, 5, 7, 10 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 348 | 143 | 256 | 112 | 443 | 229 | 353 | 439 | 252 | 2575 | 157 | 477 | 304 | 369 | 443 | 110 | 397 | 147 | 309 | 2713 | 5288 |
| Hole HCP | 3 | 7 | 13 | 9 | 5 | 15 | 1 | 11 | 17 | 10 | 4 | 8 | 2 | 14 | 18 | 16 | 6 | 12 | |||
| Par | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 36 | 3 | 5 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 36 | 72 |
| Gross Strokes | |||||||||||||||||||||
| George King |
4
|
3
|
4
|
3
|
6
|
4
|
5
|
4
|
6
|
39 +3 |
4
|
7
|
6
|
4
|
5
|
5
|
6
|
4
|
4
|
45 +9 | 84 +12 |
| Gross Points (team uses 1) | |||||||||||||||||||||
| King, George |
3
|
3
|
3
|
3
|
2
|
3
|
2
|
5
|
1
|
25 |
2
|
1
|
1
|
3
|
3
|
1
|
2
|
2
|
3
|
18 | 43 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||