| Event: Poor Man's Pinehurst Trip - Round 2 at Mid South, Game: Net (12299) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 349 | 330 | 154 | 499 | 366 | 147 | 352 | 391 | 508 | 3096 | 365 | 151 | 407 | 385 | 375 | 505 | 348 | 170 | 368 | 3074 | 6170 |
| Hole HCP | 12 | 4 | 18 | 10 | 2 | 16 | 14 | 8 | 6 | 11 | 17 | 1 | 9 | 3 | 13 | 7 | 15 | 5 | |||
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 35 | 71 |
| Gross Strokes | |||||||||||||||||||||
| Scott Andrews |
4
|
5
|
3
|
4
|
4
|
4
|
5
|
4
|
6
|
39 +3 |
5
|
4
|
4
|
4
|
5
|
4
|
4
|
3
|
4
|
37 +2 | 76 +5 |
| Net Strokes (team uses 1) | |||||||||||||||||||||
| Andrews, Scott |
4
|
4
|
3
|
4
|
3
|
4
|
5
|
4
|
5
|
36 E |
5
|
4
|
3
|
4
|
4
|
4
|
3
|
3
|
3
|
33 -2 | 69 -2 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||