| Event: River City Shootout - Round 2 (Palencia @11:30), Game: Point Quota (12709), Points Config: 1, 2, 3, 5, 7, 10 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 433 | 309 | 160 | 491 | 152 | 362 | 376 | 345 | 518 | 3146 | 386 | 305 | 152 | 521 | 359 | 152 | 397 | 329 | 538 | 3139 | 6285 |
| Hole HCP | 3 | 13 | 15 | 5 | 17 | 9 | 1 | 11 | 7 | 6 | 16 | 14 | 10 | 2 | 18 | 4 | 12 | 8 | |||
| Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
| Gross Strokes | |||||||||||||||||||||
| Steve Taylor |
6
|
5
|
6
|
8
|
6
|
7
|
3
|
5
|
7
|
53 +17 |
4
|
6
|
3
|
8
|
4
|
4
|
7
|
4
|
8
|
48 +12 | 101 +29 |
| Gross Points (team uses 1) | |||||||||||||||||||||
| Taylor, Steve |
1
|
2
|
5
|
2
|
1
|
11 |
3
|
1
|
3
|
3
|
2
|
3
|
15 | 26 | |||||||
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||