| Event: River City Shootout - Round 2 (Palencia @11:30), Game: Net (12711) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 402 | 226 | 101 | 462 | 103 | 320 | 360 | 306 | 454 | 2734 | 299 | 240 | 110 | 432 | 276 | 106 | 310 | 227 | 423 | 2423 | 5157 |
| Hole HCP | 3 | 13 | 15 | 5 | 17 | 9 | 1 | 11 | 7 | 6 | 16 | 14 | 10 | 2 | 18 | 4 | 12 | 8 | |||
| Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
| Gross Strokes | |||||||||||||||||||||
| Pamela Murdock |
6
|
6
|
3
|
6
|
4
|
4
|
7
|
6
|
7
|
49 +13 |
5
|
6
|
3
|
5
|
7
|
4
|
6
|
5
|
6
|
47 +11 | 96 +24 |
| Net Strokes (team uses 1) | |||||||||||||||||||||
| Murdock, Pamela |
5
|
6
|
3
|
5
|
4
|
3
|
6
|
5
|
6
|
43 +7 |
4
|
6
|
3
|
4
|
6
|
4
|
5
|
4
|
5
|
41 +5 | 84 +12 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||