| Event: River City Shootout - Round 3 (Cimarrone@12:56), Game: Point Quota (12734), Points Config: 1, 2, 3, 5, 7, 10 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 524 | 186 | 384 | 402 | 505 | 340 | 383 | 354 | 152 | 3230 | 362 | 172 | 365 | 485 | 510 | 363 | 377 | 135 | 386 | 3155 | 6385 |
| Hole HCP | 15 | 13 | 5 | 3 | 7 | 11 | 1 | 9 | 17 | 8 | 16 | 4 | 14 | 12 | 10 | 6 | 18 | 2 | |||
| Par | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 36 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
| Gross Strokes | |||||||||||||||||||||
| Andrew Covey |
6
|
5
|
4
|
5
|
6
|
7
|
5
|
4
|
4
|
46 +10 |
7
|
3
|
7
|
8
|
6
|
5
|
5
|
3
|
5
|
49 +13 | 95 +23 |
| Gross Points (team uses 1) | |||||||||||||||||||||
| Covey, Andrew |
2
|
1
|
3
|
2
|
2
|
2
|
3
|
2
|
17 |
3
|
2
|
2
|
2
|
3
|
2
|
14 | 31 | ||||
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||