| Event: River City Shootout - Round 3 (Cimarrone@12:56), Game: Point Quota (12734), Points Config: 1, 2, 3, 5, 7, 10 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 465 | 144 | 292 | 350 | 444 | 288 | 331 | 303 | 114 | 2731 | 328 | 137 | 332 | 443 | 445 | 330 | 303 | 114 | 352 | 2784 | 5515 |
| Hole HCP | 15 | 13 | 5 | 3 | 7 | 11 | 1 | 9 | 17 | 8 | 16 | 4 | 14 | 12 | 10 | 6 | 18 | 2 | |||
| Par | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 36 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
| Gross Strokes | |||||||||||||||||||||
| George King |
5
|
4
|
4
|
4
|
6
|
5
|
3
|
7
|
4
|
42 +6 |
5
|
3
|
7
|
5
|
8
|
5
|
4
|
4
|
5
|
46 +10 | 88 +16 |
| Gross Points (team uses 1) | |||||||||||||||||||||
| King, George |
3
|
2
|
3
|
3
|
2
|
2
|
5
|
2
|
22 |
2
|
3
|
3
|
2
|
3
|
2
|
2
|
17 | 39 | |||
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||