| Event: River City Shootout - Round 3 (Cimarrone@12:56), Game: Point Quota (12734), Points Config: 1, 2, 3, 5, 7, 10 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 465 | 144 | 292 | 350 | 444 | 288 | 331 | 303 | 114 | 2731 | 278 | 98 | 295 | 370 | 400 | 289 | 265 | 80 | 301 | 2376 | 5107 |
| Hole HCP | 15 | 13 | 5 | 3 | 7 | 11 | 1 | 9 | 17 | 8 | 16 | 4 | 14 | 12 | 10 | 6 | 18 | 2 | |||
| Par | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 36 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
| Gross Strokes | |||||||||||||||||||||
| Jackie Andrews |
6
|
4
|
6
|
6
|
7
|
6
|
4
|
6
|
3
|
48 +12 |
5
|
4
|
5
|
6
|
6
|
6
|
4
|
4
|
5
|
45 +9 | 93 +21 |
| Gross Points (team uses 1) | |||||||||||||||||||||
| Andrews, Jackie |
2
|
2
|
1
|
1
|
1
|
1
|
3
|
1
|
3
|
15 |
2
|
2
|
2
|
2
|
2
|
1
|
3
|
2
|
2
|
18 | 33 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||