| Event: River City Shootout - Round 4 (Queen's Harbour @ 11:51), Game: Point Quota (12769), Points Config: 1, 2, 3, 5, 7, 10 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 306 | 443 | 80 | 274 | 414 | 306 | 108 | 325 | 309 | 2565 | 325 | 255 | 357 | 110 | 322 | 139 | 300 | 410 | 290 | 2508 | 5073 |
| Hole HCP | 13 | 3 | 15 | 1 | 5 | 9 | 17 | 7 | 11 | 4 | 16 | 10 | 18 | 6 | 12 | 8 | 2 | 14 | |||
| Par | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
| Gross Strokes | |||||||||||||||||||||
| Pamela Murdock |
5
|
6
|
4
|
7
|
5
|
5
|
3
|
6
|
6
|
47 +11 |
4
|
4
|
5
|
4
|
5
|
6
|
4
|
8
|
5
|
45 +9 | 92 +20 |
| Gross Points (team uses 1) | |||||||||||||||||||||
| Murdock, Pamela |
2
|
2
|
2
|
3
|
2
|
3
|
1
|
1
|
16 |
3
|
3
|
3
|
2
|
2
|
3
|
2
|
18 | 34 | |||
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||