| Event: Santee Shootout 2025 - Round 1 (Lake Marion), Game: Round 1 Point Quota (13627), Points Config: 1, 2, 3, 5, 7, 10 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 470 | 137 | 415 | 535 | 340 | 166 | 379 | 300 | 376 | 3118 | 353 | 124 | 379 | 330 | 250 | 321 | 435 | 163 | 423 | 2778 | 5896 |
| Hole HCP | 3 | 17 | 5 | 1 | 11 | 15 | 7 | 13 | 9 | 6 | 18 | 2 | 12 | 14 | 10 | 4 | 16 | 8 | |||
| Par | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 36 | 72 |
| Gross Strokes | |||||||||||||||||||||
| Kyle Horne |
5
|
4
|
7
|
6
|
6
|
5
|
7
|
7
|
7
|
54 +18 |
4
|
4
|
6
|
5
|
7
|
6
|
7
|
6
|
6
|
51 +15 | 105 +33 |
| Gross Points (team uses 1) | |||||||||||||||||||||
| Horne, Kyle |
3
|
2
|
2
|
1
|
1
|
9 |
3
|
2
|
1
|
2
|
1
|
1
|
2
|
12 | 21 | ||||||
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||