| Event: A1 Cup Finals - 2025 Point Standings Points, Game: Individual Gross Score (13662) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 390 | 295 | 190 | 515 | 455 | 215 | 520 | 355 | 392 | 3327 | 352 | 477 | 144 | 417 | 500 | 374 | 389 | 201 | 429 | 3283 | 6610 |
| Hole HCP | 7 | 13 | 17 | 9 | 1 | 15 | 3 | 11 | 5 | 8 | 14 | 18 | 2 | 10 | 12 | 6 | 16 | 4 | |||
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | 71 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Rick Isenbeck |
2
|
2
|
2
|
2
|
2
|
25
|
35 +12 | E | 35 +12 | ||||||||||||
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||