| Event: Tampa 2026 Round 1 @ Lake Jovita North - 8:20 Shotgun, Game: 2025 A1 Cup Point Quota (13780), Points Config: 1, 2, 3, 5, 7, 10 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 478 | 177 | 363 | 132 | 315 | 455 | 308 | 376 | 330 | 2934 | 471 | 300 | 340 | 120 | 310 | 460 | 341 | 151 | 385 | 2878 | 5812 |
| Hole HCP | 11 | 15 | 1 | 17 | 9 | 13 | 7 | 5 | 3 | 10 | 2 | 6 | 16 | 14 | 18 | 8 | 12 | 4 | |||
| Par | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
| Gross Strokes | |||||||||||||||||||||
| Reagan Soots |
5
|
3
|
3
|
3
|
4
|
6
|
5
|
3
|
6
|
38 +2 |
6
|
5
|
4
|
3
|
5
|
4
|
3
|
4
|
5
|
39 +3 | 77 +5 |
| Gross Points (team uses 1) | |||||||||||||||||||||
| Soots, Reagan |
3
|
3
|
5
|
3
|
3
|
2
|
2
|
5
|
1
|
27 |
2
|
2
|
3
|
3
|
2
|
5
|
5
|
2
|
2
|
26 | 53 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||