| Event: Tampa 2026 Round 1 @ Lake Jovita North - 8:20 Shotgun, Game: 2025 A1 Cup Point Quota (13780), Points Config: 1, 2, 3, 5, 7, 10 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 464 | 147 | 363 | 136 | 325 | 455 | 308 | 334 | 330 | 2862 | 390 | 300 | 340 | 124 | 310 | 467 | 288 | 127 | 314 | 2660 | 5522 |
| Hole HCP | 11 | 17 | 1 | 15 | 5 | 13 | 7 | 9 | 3 | 10 | 2 | 4 | 16 | 14 | 8 | 12 | 18 | 6 | |||
| Par | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
| Gross Strokes | |||||||||||||||||||||
| Dave Stiles |
6
|
3
|
5
|
3
|
4
|
8
|
5
|
4
|
6
|
44 +8 |
7
|
5
|
5
|
5
|
5
|
6
|
7
|
6
|
6
|
52 +16 | 96 +24 |
| Gross Points (team uses 1) | |||||||||||||||||||||
| Stiles, Dave |
2
|
3
|
2
|
3
|
3
|
2
|
3
|
1
|
19 |
1
|
2
|
2
|
1
|
2
|
2
|
1
|
11 | 30 | |||
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||