| Event: Tampa 2026 Round 1 @ Lake Jovita North - 8:20 Shotgun, Game: 2025 A1 Cup Point Quota (13780), Points Config: 1, 2, 3, 5, 7, 10 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 478 | 177 | 363 | 132 | 315 | 455 | 308 | 376 | 330 | 2934 | 471 | 300 | 340 | 120 | 310 | 460 | 341 | 151 | 385 | 2878 | 5812 |
| Hole HCP | 11 | 15 | 1 | 17 | 9 | 13 | 7 | 5 | 3 | 10 | 2 | 6 | 16 | 14 | 18 | 8 | 12 | 4 | |||
| Par | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
| Gross Strokes | |||||||||||||||||||||
| Harald Bergen |
6
|
4
|
6
|
3
|
6
|
6
|
5
|
6
|
4
|
46 +10 |
7
|
3
|
6
|
4
|
5
|
7
|
5
|
4
|
6
|
47 +11 | 93 +21 |
| Gross Points (team uses 1) | |||||||||||||||||||||
| Bergen, Harald |
2
|
2
|
1
|
3
|
1
|
2
|
2
|
1
|
3
|
17 |
1
|
5
|
1
|
2
|
2
|
1
|
2
|
2
|
1
|
17 | 34 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||