| Event: Tampa 2026 Round 1 @ Lake Jovita North - 8:20 Shotgun, Game: 2025 A1 Cup Point Quota (13780), Points Config: 1, 2, 3, 5, 7, 10 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 488 | 190 | 403 | 136 | 325 | 490 | 350 | 402 | 381 | 3165 | 486 | 373 | 388 | 124 | 376 | 467 | 351 | 161 | 408 | 3134 | 6299 |
| Hole HCP | 11 | 15 | 1 | 17 | 9 | 13 | 7 | 5 | 3 | 10 | 2 | 6 | 16 | 14 | 18 | 8 | 12 | 4 | |||
| Par | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
| Gross Strokes | |||||||||||||||||||||
| Benjamin Moore |
5
|
4
|
4
|
3
|
4
|
5
|
4
|
5
|
4
|
38 +2 |
4
|
4
|
4
|
4
|
4
|
4
|
5
|
5
|
4
|
38 +2 | 76 +4 |
| Gross Points (team uses 1) | |||||||||||||||||||||
| Moore, Benjamin |
3
|
2
|
3
|
3
|
3
|
3
|
3
|
2
|
3
|
25 |
5
|
3
|
3
|
2
|
3
|
5
|
2
|
1
|
3
|
27 | 52 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||