| Event: Tampa 2026 Round 1 @ Lake Jovita North - 8:20 Shotgun, Game: 2025 A1 Cup Point Quota (13780), Points Config: 1, 2, 3, 5, 7, 10 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 427 | 147 | 363 | 116 | 278 | 420 | 308 | 334 | 250 | 2643 | 390 | 300 | 340 | 107 | 277 | 407 | 288 | 118 | 314 | 2541 | 5184 |
| Hole HCP | 9 | 15 | 1 | 17 | 7 | 11 | 5 | 3 | 13 | 12 | 4 | 2 | 16 | 14 | 8 | 10 | 18 | 6 | |||
| Par | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
| Gross Strokes | |||||||||||||||||||||
| Jackie Andrews |
6
|
5
|
5
|
3
|
7
|
5
|
6
|
7
|
5
|
49 +13 |
7
|
7
|
5
|
5
|
5
|
6
|
5
|
5
|
5
|
50 +14 | 99 +27 |
| Gross Points (team uses 1) | |||||||||||||||||||||
| Andrews, Jackie |
2
|
1
|
2
|
3
|
3
|
1
|
2
|
14 |
1
|
2
|
1
|
2
|
2
|
2
|
1
|
2
|
13 | 27 | |||
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||