| Event: Tampa 2026 Round 1 @ Lake Jovita North - 8:20 Shotgun, Game: Gross Score (13781) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 464 | 147 | 363 | 136 | 325 | 455 | 308 | 334 | 330 | 2862 | 390 | 300 | 340 | 124 | 310 | 467 | 288 | 127 | 314 | 2660 | 5522 |
| Hole HCP | 11 | 17 | 1 | 15 | 5 | 13 | 7 | 9 | 3 | 10 | 2 | 4 | 16 | 14 | 8 | 12 | 18 | 6 | |||
| Par | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Cole Mc Garva |
6
|
2
|
5
|
5
|
5
|
6
|
6
|
6
|
5
|
46 +10 |
5
|
4
|
7
|
5
|
6
|
6
|
5
|
4
|
4
|
46 +10 | 92 +20 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||