| Event: Tampa 2026 Round 2 @ Saddlebrook Pine-Oak - 9:00 Tee Times, Game: 2025 A1 Cup Point Quota (13799), Points Config: 1, 2, 3, 5, 7, 10 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 270 | 264 | 105 | 288 | 375 | 288 | 415 | 120 | 440 | 2565 | 320 | 238 | 115 | 445 | 350 | 130 | 433 | 265 | 297 | 2593 | 5158 |
| Hole HCP | 9 | 11 | 13 | 17 | 1 | 7 | 3 | 15 | 5 | 8 | 14 | 18 | 10 | 2 | 16 | 4 | 12 | 6 | |||
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 72 |
| Gross Strokes | |||||||||||||||||||||
| Jackie Andrews |
7
|
5
|
3
|
5
|
7
|
5
|
7
|
3
|
6
|
48 +12 |
4
|
4
|
3
|
6
|
5
|
4
|
6
|
6
|
7
|
45 +9 | 93 +21 |
| Gross Points (team uses 1) | |||||||||||||||||||||
| Andrews, Jackie |
2
|
3
|
2
|
2
|
1
|
3
|
2
|
15 |
3
|
3
|
3
|
2
|
2
|
2
|
2
|
1
|
18 | 33 | |||
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||