| Event: Tampa 2026 Round 3 @ Saddlebrook Oak-Cypress - 9:00 Tee Times, Game: 2025 A1 Cup Point Quota (13811), Points Config: 1, 2, 3, 5, 7, 10 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 350 | 260 | 135 | 465 | 380 | 160 | 455 | 315 | 336 | 2856 | 326 | 302 | 122 | 363 | 454 | 315 | 330 | 160 | 344 | 2716 | 5572 |
| Hole HCP | 7 | 13 | 17 | 9 | 1 | 15 | 3 | 11 | 5 | 8 | 14 | 18 | 2 | 10 | 12 | 6 | 16 | 4 | |||
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | 71 |
| Gross Strokes | |||||||||||||||||||||
| Tom Sheridan |
7
|
4
|
4
|
6
|
5
|
5
|
6
|
6
|
4
|
47 +11 |
5
|
5
|
2
|
4
|
5
|
6
|
5
|
4
|
6
|
42 +7 | 89 +18 |
| Gross Points (team uses 1) | |||||||||||||||||||||
| Sheridan, Tom |
3
|
2
|
2
|
2
|
1
|
2
|
1
|
3
|
16 |
2
|
2
|
5
|
3
|
3
|
1
|
2
|
2
|
1
|
21 | 37 | |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||