| Event: Tampa 2026 Round 3 @ Saddlebrook Oak-Cypress - 9:00 Tee Times, Game: 2025 A1 Cup Point Quota (13811), Points Config: 1, 2, 3, 5, 7, 10 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 390 | 295 | 190 | 515 | 455 | 215 | 520 | 355 | 392 | 3327 | 352 | 477 | 144 | 417 | 500 | 374 | 389 | 201 | 429 | 3283 | 6610 |
| Hole HCP | 7 | 13 | 17 | 9 | 1 | 15 | 3 | 11 | 5 | 8 | 14 | 18 | 2 | 10 | 12 | 6 | 16 | 4 | |||
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | 71 |
| Gross Strokes | |||||||||||||||||||||
| Tom Wilkes |
7
|
4
|
4
|
7
|
6
|
3
|
5
|
5
|
3
|
44 +8 |
7
|
5
|
3
|
6
|
6
|
4
|
7
|
4
|
5
|
47 +12 | 91 +20 |
| Gross Points (team uses 1) | |||||||||||||||||||||
| Wilkes, Tom |
3
|
2
|
1
|
1
|
3
|
3
|
2
|
5
|
20 |
2
|
3
|
1
|
2
|
3
|
2
|
2
|
15 | 35 | |||
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||