| Event: Tampa 2026 Round 3 @ Saddlebrook Oak-Cypress - 9:00 Tee Times, Game: Net Score (13814) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 390 | 295 | 190 | 515 | 455 | 215 | 520 | 355 | 392 | 3327 | 352 | 477 | 144 | 417 | 500 | 374 | 389 | 201 | 429 | 3283 | 6610 |
| Hole HCP | 7 | 13 | 17 | 9 | 1 | 15 | 3 | 11 | 5 | 8 | 14 | 18 | 2 | 10 | 12 | 6 | 16 | 4 | |||
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | 71 |
| Gross Strokes | |||||||||||||||||||||
| Gabriella Marichal |
6
|
7
|
4
|
7
|
7
|
3
|
8
|
7
|
7
|
56 +20 |
5
|
7
|
5
|
7
|
7
|
5
|
7
|
6
|
6
|
55 +20 | 111 +40 |
| Net Strokes (team uses 1) | |||||||||||||||||||||
| Marichal, Gabriella |
3
|
5
|
2
|
5
|
4
|
1
|
5
|
5
|
4
|
34 -2 |
2
|
5
|
3
|
4
|
5
|
3
|
4
|
4
|
3
|
33 -2 | 67 -4 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||