| Event: Pipesology Tour - Biloxi March Madness - Round 1, Game: Point Quota (14313), Points Config: 1, 2, 3, 5, 7, 10 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 368 | 209 | 518 | 144 | 340 | 307 | 476 | 139 | 373 | 2874 | 340 | 318 | 436 | 349 | 335 | 123 | 475 | 283 | 327 | 2986 | 5860 |
| Hole HCP | 8 | 6 | 2 | 18 | 4 | 14 | 10 | 16 | 12 | 5 | 3 | 9 | 13 | 11 | 15 | 1 | 17 | 7 | |||
| Par | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 35 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 37 | 72 |
| Gross Strokes | |||||||||||||||||||||
| Ronnie Anthony |
4
|
5
|
6
|
4
|
7
|
4
|
5
|
4
|
4
|
43 +8 |
4
|
4
|
7
|
4
|
7
|
3
|
6
|
6
|
4
|
45 +8 | 88 +16 |
| Gross Points (team uses 1) | |||||||||||||||||||||
| Anthony, Ronnie |
3
|
1
|
2
|
2
|
3
|
3
|
2
|
3
|
19 |
3
|
3
|
1
|
3
|
3
|
2
|
1
|
3
|
19 | 38 | ||
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||