| Event: Poor Man's Pinehurst - Round 2, Game: Point Quota (15209), Points Config: 1, 2, 3, 5, 7, 10 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 350 | 371 | 147 | 399 | 489 | 128 | 334 | 474 | 342 | 3034 | 339 | 146 | 338 | 122 | 323 | 126 | 455 | 364 | 450 | 2663 | 5697 |
| Hole HCP | 8 | 2 | 18 | 10 | 6 | 14 | 16 | 12 | 4 | 15 | 13 | 5 | 9 | 7 | 17 | 3 | 1 | 11 | |||
| Par | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 5 | 4 | 37 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 35 | 72 |
| Gross Strokes | |||||||||||||||||||||
| Wayne Lachowicz, Jr |
6
|
6
|
7
|
7
|
6
|
4
|
6
|
8
|
6
|
56 +19 |
6
|
5
|
8
|
5
|
6
|
4
|
7
|
7
|
7
|
55 +20 | 111 +39 |
| Gross Points (team uses 1) | |||||||||||||||||||||
| Lachowicz, Wayne Jr |
1
|
1
|
1
|
2
|
2
|
1
|
1
|
9 |
1
|
1
|
1
|
1
|
2
|
1
|
1
|
8 | 17 | ||||
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||